Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 2 | | Würl, Roland | 1993 | 2442 | GER | 6.0 | 17.5 | 19.5 |
| 2 | 1 | | Krause, Michael | 2012 | 1733 | GER | 4.0 | 19.0 | 21.0 |
| 3 | 6 | | Heun, Andreas | 1641 | 1801 | GER | 4.0 | 16.5 | 17.0 |
| 4 | 3 | | Brückmann, Gerd | 1869 | 1613 | GER | 3.5 | 17.5 | 18.0 |
| 5 | 8 | | Heckwolf, Thomas | 1472 | 1733 | GER | 3.5 | 16.5 | 17.0 |
| 6 | 4 | | Gruber, Reiner | 1683 | 1548 | GER | 3.0 | 13.0 | 13.5 |
| 7 | 10 | | Dziadek, Tristan | 1223 | 1588 | GER | 2.5 | 16.0 | 16.5 |
| 8 | 7 | | Weber, Karl-Ludwig | 1636 | 1546 | GER | 2.0 | 20.5 | 23.0 |
| 9 | 9 | | Frey, Achim | 1326 | 1245 | GER | 1.0 | 16.5 | 17.0 |
| 10 | 11 | | Wright, Chris | 1221 | 1135 | GER | 0.5 | 16.5 | 17.5 |
| 11 | 5 | | Wimmer, Ulrich (W) | 1647 | 0 | GER | 0.0 | 12.5 | 13.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |